|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| 33,761 | 40.85% | 71 | 71 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||
| Short Format Report - Jurisdiction Wide | ||||||||||||||||||||||||||||||||||||||||||||
| PRIMARY ELECTION | 06/04/2002 | All Total Groups | ||||||||||||||||||||||||||||||||||||||||||
| 6/4/2002 | 10:23:50PM | Page: | 1 | of | 1 | Minnehaha County | ||||||||||||||||||||||||||||||||||||||
| Race | Candidate | Votes | Percent | |||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC U.S. SENATOR | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Herman Eilers | 542 | 4.25 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Tim Johnson | 12,212 | 95.75 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN U.S. REPRESENTATIVE | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Bert Tollefson, Jr. | 199 | 1.03 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Larry Pressler | 4,051 | 21.02 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Tim Amdahl | 1,746 | 9.06 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Roger Hunt | 2,474 | 12.83 % | ||||||||||||||||||||||||||||||||||||||||||
| 05 William J. Janklow | 10,806 | 56.06 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC U.S. REPRESENTATIVE | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Stephanie Herseth | 6,971 | 54.37 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Rick Weiland | 4,078 | 31.81 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Denny Pierson | 368 | 2.87 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Dick Casey | 1,404 | 10.95 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN GOVERNOR | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Mark Barnett | 5,000 | 25.66 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Mike Rounds | 8,206 | 42.11 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Steve Kirby | 6,280 | 32.23 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC GOVERNOR | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Jim Abbott | 9,861 | 77.66 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Robert Hockett | 96 | 0.76 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Ron Volesky | 1,634 | 12.87 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Jim Hutmacher | 1,106 | 8.71 % | ||||||||||||||||||||||||||||||||||||||||||
| CONST AMEND A - CORPORATE HOG FARMING | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Yes | 14,817 | 47.90 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 No | 16,114 | 52.10 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Tom Sutton | 870 | 38.60 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Bob Deelstra | 402 | 17.83 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Daryl J. Christensen | 982 | 43.57 % | ||||||||||||||||||||||||||||||||||||||||||
| DEM STATE REPRESENTATIVE DIST 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Marlyn (Sonny) Beebe | 594 | 26.98 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Richard A. Engels | 936 | 42.51 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 James Ysbrand | 672 | 30.52 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE SENATOR DIST 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Gene G. Abdallah | 984 | 54.10 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Roger Brooks | 835 | 45.90 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Matt McCaulley | 1,191 | 42.31 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Shantel Krebs | 756 | 26.86 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Ron Williamson | 868 | 30.83 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Rebekah Cradduck | 902 | 26.65 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Mike Jaspers | 1,576 | 46.57 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Mark K Willadsen | 906 | 26.77 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Casey Murschel | 1,299 | 34.85 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 John Rice | 866 | 23.24 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Hal Wick | 1,562 | 41.91 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Lee Van Ruler | 647 | 12.12 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Joni Clark Cutler | 1,373 | 25.71 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Bill Peterson | 2,049 | 38.37 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 R. Shawn Tornow | 1,271 | 23.80 % | ||||||||||||||||||||||||||||||||||||||||||
| DEM STATE SENATOR DIST 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Kay Davis | 625 | 43.43 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Gil Koetzle | 814 | 56.57 % | ||||||||||||||||||||||||||||||||||||||||||
| DEM STATE REPRESENTATIVE DIST 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Kathy Miles | 838 | 38.20 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Richard Hauffe | 508 | 23.15 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Mary Glenski | 848 | 38.65 % | ||||||||||||||||||||||||||||||||||||||||||
| REP STATE REPRESENTATIVE DIST 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Tim Rave | 861 | 44.11 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Matt Adamski | 479 | 24.54 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Roger Hofer | 612 | 31.35 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN REGISTER OF DEEDS | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Amber Brende-McKenney | 3,987 | 25.69 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Julie Risty | 11,535 | 74.31 % | ||||||||||||||||||||||||||||||||||||||||||
| REPUBLICAN COUNTY COMMISSIONER | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Gary Murfield | 4,265 | 10.11 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 James Zweep | 10,450 | 24.76 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Bill Kullander | 5,997 | 14.21 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Carol Twedt | 12,234 | 28.99 % | ||||||||||||||||||||||||||||||||||||||||||
| 05 Anne C. Hajek | 9,260 | 21.94 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT 1-4 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Paul Erickson | 139 | 72.40 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Don E. Kuper | 53 | 27.60 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT 2-1 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Gary Peterson | 154 | 34.61 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 John Pekas | 291 | 65.39 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT 3-7 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Mark R. Smith | 92 | 57.50 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Peter Thompson | 68 | 42.50 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT 3-7 COMMITTEEWOMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Mary T. Thompson | 94 | 57.32 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Lana Smith | 70 | 42.68 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT 5-4 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Tim Plucker | 83 | 47.16 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Stephen Williamson | 93 | 52.84 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT VP-2 COMMITTEEWOMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Shantel Krebs | 236 | 46.73 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Sharon Hunt | 269 | 53.27 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT VP-5 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Todd Long | 97 | 70.80 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Joel Pollema | 40 | 29.20 % | ||||||||||||||||||||||||||||||||||||||||||
| REP PRCT VP-11 COMMITTEEWOMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Ginger Ammon | 81 | 46.55 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Shana M. Harming | 18 | 10.34 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Mary Nelson | 75 | 43.10 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC REGISTER OF DEEDS | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Todd Anawski | 2,839 | 30.24 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Anita Nesiba | 6,549 | 69.76 % | ||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATIC STATE CONVENTION DELEGATE | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Norvo Buchloh | 1,634 | 3.74 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Carolyn Woodley | 3,651 | 8.36 % | ||||||||||||||||||||||||||||||||||||||||||
| 03 Pam Nelson | 6,261 | 14.34 % | ||||||||||||||||||||||||||||||||||||||||||
| 04 Craig Speece | 2,592 | 5.94 % | ||||||||||||||||||||||||||||||||||||||||||
| 05 Barbara Newcomb Saxton | 3,698 | 8.47 % | ||||||||||||||||||||||||||||||||||||||||||
| 06 Mary Speece | 3,598 | 8.24 % | ||||||||||||||||||||||||||||||||||||||||||
| 07 Liz Himmel-Roberts | 3,432 | 7.86 % | ||||||||||||||||||||||||||||||||||||||||||
| 08 Glendon E. Rice, Jr | 2,147 | 4.92 % | ||||||||||||||||||||||||||||||||||||||||||
| 09 Mike Rifen | 2,902 | 6.65 % | ||||||||||||||||||||||||||||||||||||||||||
| 10 Dawn Rice | 3,761 | 8.61 % | ||||||||||||||||||||||||||||||||||||||||||
| 11 Lisa Bjorneberg | 3,456 | 7.91 % | ||||||||||||||||||||||||||||||||||||||||||
| 12 Steve Dick | 3,198 | 7.32 % | ||||||||||||||||||||||||||||||||||||||||||
| 13 Jeanne Chamness | 3,337 | 7.64 % | ||||||||||||||||||||||||||||||||||||||||||
| DEM PRCT 3-3 COMMITTEEMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Mike Rifen | 57 | 35.85 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 James L Glenski | 102 | 64.15 % | ||||||||||||||||||||||||||||||||||||||||||
| DEM PRCT 3-3 COMMITTEEWOMAN | ||||||||||||||||||||||||||||||||||||||||||||
| 01 Carolyn Woodley | 52 | 33.77 % | ||||||||||||||||||||||||||||||||||||||||||
| 02 Karen Boyum | 102 | 66.23 % | ||||||||||||||||||||||||||||||||||||||||||
Sample Ballots
Precinct Information & Maps
Election Returns
Voter Registration
Absentee Ballot Application
Terms and Conditions | Accessibility
| Please direct any comments or suggestions to the Webmaster
Copyright © 2008 Minnehaha County. All rights reserved.